Week 19 Individual Rated Performances

Sunday, March 9th:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
MCGRADY, Tracy     ORL   31 13 24  6 11  2  3  2  0  43  54.2  145.46
O'NEAL, Shaquille  LAL   39 14 24  0 11 10  3  0  2  39  58.3  109.02
GARNETT, Kevin     MIN   42 10 22  0  9 14 12  1  2  29  45.5  105.78
SWIFT, Stromile    MEM   41 10 15  0  3 13  4  2  3  23  66.7  101.28
BILLUPS, Chauncey  DET   44 11 15  1  8  2  8  1  0  31  73.3   94.04
JORDAN, Michael    WAS   43 13 22  0 13  8  1  1  0  39  59.1   91.20
ARENAS, Gilbert    GSW   38 11 19  5  1  5  6  1  0  28  57.9   89.15
WALLACE, Ben       DET   45  4 12  0  2 19  2  4  5  10  33.3   86.97
GASOL, Pau         MEM   37 14 19  0  4  6  2  1  1  32  73.7   82.40
WILLIAMS, Alvin    TOR   30  9 11  1  0  0  9  4  0  19  81.8   74.86
BRYANT, Kobe       LAL   43  8 20  0 12  8  9  0  2  28  40.0   74.66
KITTLES, Kerry     NJN   36  7 14  2  4  3  7  2  1  20  50.0   63.12
GEORGE, Devean     LAL   27  5  5  2  2  4  1  1  2  14 100.0   55.48
HOUSTON, Allan     NYK   36 10 19  1  7  2  3  2  0  28  52.6   53.64
MARBURY, Stephon   PHO   44 10 22  2  6  3  7  1  0  28  45.5   52.44
WESLEY, David      NOH   42  9 18  3  3  5  4  1  0  24  50.0   50.20
CLARK, Keon        SAC   27  2  2  0  4  5  1  0  5   8 100.0   47.71
MURPHY, Troy       GSW   32  5  7  0  7  9  1  1  1  17  71.4   46.75
HILARIO, Nene      DEN   35  6 11  0  2  9  4  2  2  14  54.5   46.44
WILLIAMS, Jason    MEM   34  7 16  3  0  8 12  0  0  17  43.8   42.18
DUNCAN, Tim        SAS   32  8 11  0  2  8  6  1  0  18  72.7   41.46
IVERSON, Allen     PHI   47 12 28  0  6  4  2  4  0  30  42.9   40.64
SPREWELL, Latrell  NYK   46  6 18  2  6  6  2  1  2  20  33.3   37.24
O'NEAL, Jermaine   IND   30  8 14  0  4  9  1  1  1  20  57.1   36.72
GIRICEK, Gordan    ORL   34  7 12  2  5  4  3  0  0  21  58.3   36.68
HARDAWAY, Anfernee PHO   26  5  8  0  0  1  3  4  2  10  62.5   36.26
BLOUNT, Mark       BOS   28  5  8  0  3 11  0  1  2  13  62.5   35.57
ANDERSON, Shandon  NYK   20  5  9  2  5  4  2  1  0  17  55.6   32.31
JEFFERSON, Richard NJN   40  7 10  0  3  6  5  1  0  17  70.0   31.67
CARTER, Vince      TOR   36 10 24  2  4  3  5  0  1  26  41.7   30.27
COLEMAN, Derrick   PHI   34  4  9  1  3  8  1  1  2  12  44.4   27.78
NESTEROVIC, Rasho  MIN   32  5  8  0  3  8  2  0  2  13  62.5   26.16
ROBINSON, Clifford DET   32  5 10  0  5  5  2  3  0  15  50.0   24.92
MAGLOIRE, Jamaal   NOH   28  4  5  0  5  9  1  0  1  13  80.0   24.70
HARRINGTON, Al     IND   47 10 26  0  7 11  4  1  0  27  38.5   24.15
SZCZERBIAK, Wally  MIN   42  7 16  4  0  8  2  0  0  18  43.8   23.36
PARKER, Tony       SAS   28  3  6  1  3  3  7  2  0  10  50.0   22.58
WEBBER, Chris      SAC   35  7 22  0  2 12  6  2  2  16  31.8   22.45
PETERSON, Morris   TOR   31  9 17  0  2  7  1  1  1  20  52.9   21.29
BROWN, Kwame       WAS   28  3  4  0  3  4  3  2  1   9  75.0   21.26
JOHNSON, Joe       PHO   36  4 10  3  1  6  4  0  1  12  40.0   21.03
KIDD, Jason        NJN   43  6 17  0  5  9 10  1  0  17  35.3   20.60
JACKSON, Bobby     SAC   25  7 12  2  1  1  3  1  0  17  58.3   19.79
GINOBILI, Manu     SAS   23  1  4  1  2  1  4  5  0   5  25.0   16.87
PEELER, Anthony    MIN   28  4  7  2  4  4  2  0  0  14  57.1   15.18
BREMER, J.R.       BOS   40  3 10  3  6  4  3  0  0  15  30.0   14.82
SURA, Bob          GSW   26  4  5  2  1  5  3  0  0  11  80.0   14.36
COLLINS, Jason     NJN   28  1  1  0  5  6  2  1  1   7 100.0   12.65
HUDSON, Troy       MIN   39  3  6  0  7  3  4  1  0  13  50.0   12.23
FOSTER, Jeff       IND   25  4  7  0  4 11  0  0  1  12  57.1   12.18
FISHER, Derek      LAL   38  5 11  2  0  3  4  2  0  12  45.5   12.06
KEMP, Shawn        ORL   20  1  2  0  5  8  1  0  2   7  50.0   12.01
MARTIN, Kenyon     NJN   38  9 19  0  1  3  3  3  0  19  47.4   11.82
PERSON, Wesley     MEM   34  6  9  0  0  1  2  2  1  12  66.7   10.59
JACKSON, Stephen   SAS   24  7 14  1  0  7  4  1  0  15  50.0   10.13
MARION, Shawn      PHO   44  3 15  1  3 13  2  3  1  10  20.0    9.87
ALSTON, Rafer      TOR   18  2  5  2  0  2  3  2  1   6  40.0    9.48
SCALABRINE, Brian  NJN   27  7  9  1  1  4  0  0  0  16  77.8    9.26
VAN HORN, Keith    PHI   37  6 13  0  7  8  1  0  0  19  46.2    9.24
SNOW, Eric         PHI   34  4  7  0  5  4  3  1  0  13  57.1    8.88
BROWN, P.J.        NOH   40  5 10  0  2  6  3  1  1  12  50.0    8.72
WILLIAMSON, Corlis DET   28  9 15  0  4  2  1  0  0  22  60.0    8.45
WILLIS, Kevin      SAS   17  6  7  0  3  4  1  0  0  15  85.7    7.40
WALKER, Antoine    BOS   34  8 20  2  0  7  4  1  0  18  40.0    7.34
HOWARD, Juwan      DEN   28  9 17  0  1  7  1  0  1  19  52.9    7.21
DAVIS, Antonio     TOR   33  5 13  0  4  8  2  1  1  14  38.5    6.58
STOUDEMIRE, Amare  PHO   33  6 15  0  4  8  1  1  1  16  40.0    6.57
BIBBY, Mike        SAC   29  6 11  1  4  1  3  0  0  17  54.5    6.25
CHRISTIE, Doug     SAC   24  3  4  2  0  6  3  0  0   8  75.0    4.12
HUGHES, Larry      WAS   33  5 12  0  3  2  2  2  1  13  41.7    2.50
GOODEN, Drew       ORL   23  4  9  0  1  6  2  2  1   9  44.4    2.47
BOWEN, Bruce       SAS   24  3  6  1  0  3  1  2  1   7  50.0    1.20
MASHBURN, Jamal    NOH   42  6 21  1  5  8  2  1  1  18  28.6   -0.05
PIERCE, Paul       BOS   26  5 13  0  0  4  3  3  1  10  38.5   -0.21
ROSE, Malik        SAS   33  3 10  0  2  8  4  3  0   8  30.0   -1.03
GARRITY, Pat       ORL   31  5 10  1  0  6  3  1  0  11  50.0   -1.13
ANDERSEN, Chris    DEN   20  2  4  0  4  4  0  0  2   8  50.0   -1.40
STOJAKOVIC, Peja   SAC   27  6 10  1  1  2  3  0  0  14  60.0   -2.02
DIVAC, Vlade       SAC   22  4  8  0  0  9  4  0  1   8  50.0   -3.93
WILLIAMS, Shammond DEN   22  6 10  1  0  1  4  0  0  13  60.0   -6.01
DAMPIER, Erick     GSW   29  5 10  0  3  5  1  1  0  13  50.0   -6.30
EISLEY, Howard     NYK   27  3  4  2  0  1  3  0  0   8  75.0   -6.47
WARD, Charlie      NYK   20  3  6  2  0  2  2  1  0   8  50.0   -7.02
HARVEY, Donnell    DEN   11  3  3  0  2  3  0  0  1   8 100.0   -8.88
MCKIE, Aaron       PHI   28  3  7  1  1  2  5  1  0   8  42.9   -9.05
JAMISON, Antawn    GSW   35  4 10  0  4  8  0  1  0  12  40.0   -9.90
ARMSTRONG, Darrell ORL   17  2  4  1  0  1  3  2  0   5  50.0  -11.69
VAUGHN, Jacque     ORL   18  2  3  0  0  0  3  3  0   4  66.7  -11.98
CAMBY, Marcus      DEN   13  4  6  0  2  3  0  1  0  10  66.7  -12.79
MCCOY, Jelani      TOR   16  4  5  0  0  4  0  0  1   8  80.0  -13.57
KERR, Steve        SAS   21  2  3  1  2  2  0  1  0   7  66.7  -13.66
FOX, Rick          LAL   21  3  5  0  0  3  8  0  0   6  60.0  -14.80
HARRINGTON, Othell NYK   26  3  8  0  2  9  1  0  1   8  37.5  -15.06
BATISTE, Mike      MEM   18  3  9  0  2  5  3  2  0   8  33.3  -15.21
ANDERSON, Kenny    NOH   30  5 13  0  0  1  7  2  0  10  38.5  -15.23
DIXON, Juan        WAS   18  6 11  1  0  3  1  0  0  13  54.5  -15.32
TSKITISHVILI, Niko DEN   29  4  8  1  0  2  5  0  0   9  50.0  -15.70
TURKOGLU, Hedo     SAC   22  3  6  0  3  3  1  1  0   9  50.0  -16.63
BARRY, Jon         DET   22  2  5  1  1  0  4  0  1   6  40.0  -16.82
HARRINGTON, Junior DEN   26  2  6  0  0  1  5  3  0   4  33.3  -16.92
SKINNER, Brian     PHI   16  3  3  0  0  2  2  1  0   6 100.0  -17.30
BOWEN, Ryan        DEN    9  3  3  0  0  2  1  0  1   6 100.0  -17.79
TINSLEY, Jamaal    IND   42  3 11  0  2  4  5  2  0   8  27.3  -20.00
BROWN, Kedrick     BOS   17  3  6  0  1  6  1  1  0   7  50.0  -20.12
WEATHERSPOON, Clar NYK   24  0  1  0  4  9  1  0  0   4   0.0  -21.67
DELK, Tony         BOS   21  3  7  1  0  1  0  2  0   7  42.9  -22.20
OKUR, Mehmet       DET   13  2  2  1  1  1  1  0  0   6 100.0  -22.42
MILLER, Reggie     IND   31  4  9  0  3  5  1  0  0  11  44.4  -22.90
DUNLEAVY JR., Mike GSW   25  3  8  1  1  3  1  1  0   8  37.5  -23.53
LYNCH, George      NOH   24  3  5  0  0  3  2  1  0   6  60.0  -23.96
KNIGHT, Brevin     MEM   14  1  2  0  0  2  6  1  0   2  50.0  -24.34
CLAXTON, Speedy    SAS    9  2  3  0  0  0  1  1  1   4  66.7  -24.69
YARBROUGH, Vincent DEN   23  1  6  0  0  3  3  1  2   2  16.7  -25.49
RUSSELL, Bryon     WAS   25  1  4  0  0  4  1  3  0   2  25.0  -25.83
BRADLEY, Michael   TOR   20  0  1  0  0  5  1  0  2   0   0.0  -26.40
LANGHI, Dan        PHO   13  3  6  1  1  0  2  0  0   8  50.0  -27.22
THOMAS, Kurt       NYK   35  2  9  0  0  8  3  1  1   4  22.2  -27.97
WILLIAMS, Scott    PHO   21  1  5  0  2  6  0  2  0   4  20.0  -28.34
MILLER, Mike       MEM   23  4  7  1  0  1  0  0  0   9  57.1  -28.70
HAYWOOD, Brendan   WAS   21  2  8  0  4  9  1  0  0   8  25.0  -28.75
HORRY, Robert      LAL   26  2  8  1  0  5  3  1  0   5  25.0  -29.93
OAKLEY, Charles    WAS   20  1  1  0  1  3  3  0  0   3 100.0  -31.23
SMITH, Steve       SAS   16  0  2  0  3  3  2  1  0   3   0.0  -31.48
WILLIAMS, Jerome   TOR   25  2  4  0  2  4  1  0  0   6  50.0  -31.64
TRENT, Gary        MIN   12  2  2  0  0  1  0  1  0   4 100.0  -32.96
WATSON, Earl       MEM   14  3  6  1  0  2  0  0  0   7  50.0  -34.01
LAETTNER, Christia WAS   22  1  5  0  2  6  1  1  0   4  20.0  -34.45
BATTIE, Tony       BOS   18  3  5  0  0  5  0  0  0   6  60.0  -34.99
HAMILTON, Richard  DET   35  5 18  0  3  5  3  1  0  13  27.8  -35.30
COLES, Bimbo       BOS   10  1  2  0  0  1  3  1  0   2  50.0  -35.62
BATTIER, Shane     MEM   25  4  9  0  1  5  0  0  0   9  44.4  -35.80
JACKSON, Marc      MIN   15  4  7  0  0  0  2  0  0   8  57.1  -36.43
RICHARDSON, Jason  GSW   22  4 11  0  2  2  3  0  0  10  36.4  -36.84
VOSKUHL, Jake      PHO   11  3  4  0  0  2  0  0  0   6  75.0  -36.96
TRAYLOR, Robert    NOH   11  0  2  0  3  3  0  1  0   3   0.0  -37.59
BUCKNER, Greg      PHI   19  1  2  0  2  2  1  0  0   4  50.0  -38.92
MADSEN, Mark       LAL   22  0  3  0  0  7  0  2  0   0   0.0  -39.12
WILLIAMS, Aaron    NJN    7  1  2  0  0  2  1  1  0   2  50.0  -39.61
STACKHOUSE, Jerry  WAS   30  1  7  0  3  4  1  0  1   5  14.3  -39.98
DECLERCQ, Andrew   ORL   17  1  4  0  1  2  1  0  1   3  25.0  -40.90
JACKSON, Jim       SAC   16  2  4  0  0  2  2  0  0   4  50.0  -42.67
WHITE, Rodney      DEN   17  2  7  0  1  0  3  1  0   5  28.6  -42.93
LENARD, Voshon     TOR   27  2  9  1  2  0  3  0  0   7  22.2  -44.22
GUGLIOTTA, Tom     PHO   10  2  3  0  0  2  0  0  0   4  66.7  -44.39
HARRIS, Lucious    NJN   17  2  5  0  0  3  2  0  0   4  40.0  -44.94
RUSH, Kareem       LAL    6  0  0  0  0  1  0  0  1   0   0.0  -45.26
MILLS, Chris       GSW   16  1  5  0  0  4  1  0  1   2  20.0  -45.97
SASSER, Jeryl      ORL   17  0  3  0  0  8  3  0  0   0   0.0  -46.16
WILKS, Mike        MIN    9  1  1  0  0  1  1  0  0   2 100.0  -46.50
CURRY, Michael     DET   16  2  3  0  0  1  0  0  0   4  66.7  -46.51
MOISO, Jerome      NOH    9  1  3  0  0  2  0  1  0   2  33.3  -47.05
GILL, Kendall      MIN   21  1  6  0  2  5  2  0  0   4  16.7  -47.06
WALLACE, Gerald    SAC    4  1  1  0  0  2  0  0  0   2 100.0  -47.43
ALEXANDER, Courtne NOH   14  1  4  0  2  2  1  0  0   4  25.0  -47.69
FUNDERBURKE, Lawre SAC    4  2  3  0  0  0  0  0  0   4  66.7  -48.62
WALKER, Samaki     LAL    8  1  3  0  0  0  0  0  1   2  33.3  -48.72
WHITNEY, Chris     ORL   13  1  4  0  0  2  0  0  1   2  25.0  -48.88
FOYLE, Adonal      GSW    7  1  1  0  0  1  0  0  0   2 100.0  -49.55
BOYKINS, Earl      GSW   10  1  2  0  0  0  2  0  0   2  50.0  -49.95
MERCER, Ron        IND   34  3 13  0  0  3  1  1  1   6  23.1  -50.40
BREZEC, Primoz     IND   10  1  2  0  0  2  0  0  0   2  50.0  -51.82
LONG, Grant        BOS   16  0  1  0  0  1  0  1  0   0   0.0  -52.21
DOLEAC, Michael    NYK    6  0  0  0  0  0  2  0  0   0   0.0  -52.99
BURKE, Pat         ORL    8  2  5  0  0  2  0  0  0   4  40.0  -53.17
FERRY, Danny       SAS   13  1  2  0  0  1  0  0  0   2  50.0  -53.94
STRICKLAND, Erick  IND   10  1  4  0  0  2  2  0  0   2  25.0  -54.49
POLLARD, Scot      SAC    5  0  0  0  0  2  0  0  0   0   0.0  -54.86
SHAW, Brian        LAL    7  0  1  0  0  1  2  0  0   0   0.0  -55.26
SALMONS, John      PHI    4  0  0  0  0  0  1  0  0   0   0.0  -56.05
HUNTER, Steven     ORL   11  1  3  0  0  2  0  0  0   2  33.3  -56.21
HILL, Tyrone       PHI   20  0  3  0  0  6  1  0  0   0   0.0  -56.50
DAVIS, Hubert      DET    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
ROGERS, Rodney     NJN    4  0  0  0  0  0  0  0  0   0   0.0  -59.10
RENTZIAS, Efthimio PHI    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
JEFFERIES, Chris   TOR    2  0  0  0  0  0  0  0  0   0   0.0  -59.10
PARGO, Jannero     LAL    3  0  0  0  0  0  0  0  0   0   0.0  -59.10
SANCHEZ, Pepe      DET    4  0  1  0  0  0  1  0  0   0   0.0  -60.43
WILLIAMS, Eric     BOS    4  0  1  0  0  0  0  0  0   0   0.0  -63.49
OUTLAW, Bo         PHO    2  0  1  0  0  0  0  0  0   0   0.0  -63.49
SAVOVIC, Predrag   DEN    7  0  1  0  0  0  0  0  0   0   0.0  -63.49
BASTON, Maceo      TOR    2  0  1  0  0  0  0  0  0   0   0.0  -63.49
JONES, Fred        IND   11  0  3  0  0  1  0  0  0   0   0.0  -70.15
MCCARTY, Walter    BOS   26  0  5  0  0  2  2  0  0   0   0.0  -70.70

Saturday, March 8th:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
CARTER, Vince      TOR   36 16 24  5  6  4  4  1  0  43  66.7  142.71
SWIFT, Stromile    MEM   29  9 13  0  2 10  1  3  5  20  69.2  110.40
CASSELL, Sam       MIL   44 10 14  0  8  3 13  2  0  28  71.4  101.44
ROSE, Jalen        CHI   46 12 21  3  3  3 11  2  0  30  57.1   98.79
JAMISON, Antawn    GSW   42 14 21  1 11  4  2  0  0  40  66.7   94.70
ARENAS, Gilbert    GSW   41  9 20  4  8  6  7  1  0  30  45.0   89.04
PAYTON, Gary       MIL   46 11 22  3  3  4 10  1  1  28  50.0   84.21
KUKOC, Toni        MIL   31  6  9  3  2  7  7  2  1  17  66.7   83.58
GASOL, Pau         MEM   31 11 13  0  5  6  1  1  1  27  84.6   75.14
WALLACE, Rasheed   POR   38 10 19  1  2 14  1  1  3  23  52.6   74.32
MILLER, Mike       MEM   23  7 10  2  5  3  4  1  1  21  70.0   67.28
DAVIS, Dale        POR   35  5  6  0  7 10  1  1  2  17  83.3   64.98
MAGGETTE, Corey    LAC   33  8 14  0  9  2  3  2  1  25  57.1   61.79
BUTLER, Rasual     MIA   39  8 18  3  3  5  3  2  1  22  44.4   56.20
JONES, Jumaine     CLE   34  6 12  5  0  6  2  2  0  17  50.0   54.90
GRANT, Brian       MIA   34  6 10  0  4 16  0  1  2  16  60.0   54.13
CURRY, Eddy        CHI   34 10 15  0  6  4  3  0  1  26  66.7   52.18
HILARIO, Nene      DEN   30  8 10  0  0  5  0  4  1  16  80.0   50.53
O'NEAL, Jermaine   IND   41 11 22  0  3  6  2  2  2  25  50.0   49.73
REDD, Michael      MIL   28  9 18  3  1  7  2  2  0  22  50.0   47.63
GRIFFIN, Adrian    DAL   27  8 12  0  0  6  2  5  0  16  66.7   47.42
ABDUR-RAHIM, Share ATL   40  9 18  0  4 12  4  1  1  22  50.0   46.50
RICHARDSON, Jason  GSW   35  8 13  1  5  4  4  1  0  22  61.5   44.61
ROBINSON, Glenn    ATL   41  9 21  1 10  8  2  0  0  29  42.9   39.15
FRANCIS, Steve     HOU   41  8 13  1  0  2  5  3  0  17  61.5   37.12
LENARD, Voshon     TOR   29  9 17  4  1  2  2  0  0  23  52.9   34.83
MARTIN, Kenyon     NJN   32  6 12  0  4  6  2  1  2  16  50.0   30.28
MURPHY, Troy       GSW   43  4  7  0  4 22  2  0  0  12  57.1   29.86
NOWITZKI, Dirk     DAL   25  8 15  2  3  6  3  0  0  21  53.3   29.72
RATLIFF, Theo      ATL   34  9 15  0  2  7  3  0  1  20  60.0   27.01
CHANDLER, Tyson    CHI   41  4  7  0  2 11  1  1  2  10  57.1   26.27
MING, Yao          HOU   34  4 13  0  4 10  2  0  4  12  30.8   25.00
ROOKS, Sean        LAC   28  2  4  0  0  6  3  2  3   4  50.0   22.34
HARRINGTON, Junior DEN   32  6 11  0  7  1  1  2  0  19  54.5   21.52
WILLIAMS, Jerome   TOR   34  4  7  0  1 15  1  0  2   9  57.1   20.65
BRADLEY, Shawn     DAL   17  4  7  0  3  6  0  0  3  11  57.1   20.11
DAVIS, Antonio     TOR   40  5 12  0  3 10  8  0  1  13  41.7   19.44
RICHARDSON, Quenti LAC   28  8 16  3  2  4  0  0  0  21  50.0   18.73
MILLER, Andre      LAC   30  5  9  0  2  4 10  1  0  12  55.6   18.52
NASH, Steve        DAL   16  4  7  3  1  4  4  0  0  12  57.1   18.24
KNIGHT, Brevin     MEM   23  2  5  0  0  5  9  4  0   4  40.0   17.31
MILES, Darius      CLE   29  3  5  0  2  5  3  1  2   8  60.0   16.62
BOOZER, Carlos     CLE   25  6 13  0  5  5  1  1  1  17  46.2   13.92
DAVIS, Ricky       CLE   37  6 12  1  5  1  2  1  0  18  50.0   12.89
MOBLEY, Cuttino    HOU   46  7 15  2  2  3  2  1  0  18  46.7   12.73
CAMBY, Marcus      DEN   20  3  7  0  3  6  2  1  2   9  42.9   11.83
MILLER, Brad       IND   21  6  8  1  0  2  3  1  0  13  75.0   10.99
ANDERSON, Derek    POR   33  5 14  1  7  2  4  1  0  18  35.7   10.37
LAFRENTZ, Raef     DAL   19  2  3  0  1  3  0  0  4   5  66.7    9.54
MARSHALL, Donyell  CHI   36  5 12  0  0 15  3  1  1  10  41.7    9.15
ELY, Melvin        LAC   20  3  6  0  1  4  0  2  2   7  50.0    5.19
THOMAS, Tim        MIL   37 10 22  1  0  9  0  0  1  21  45.5    5.06
HARVEY, Donnell    DEN   24  2  3  0  4  3  3  2  0   8  66.7    4.91
KIRILENKO, Andrei  UTH   23  4  7  0  3  5  1  2  0  11  57.1    4.20
BOYKINS, Earl      GSW   19  4  7  1  2  0  5  1  0  11  57.1    3.46
WELLS, Bonzi       POR   26  5  8  0  4  2  1  1  0  14  62.5    1.04
FINLEY, Michael    DAL   31  5 12  2  2  5  3  0  0  14  41.7    0.38
MILLER, Reggie     IND   35  2  7  0  0  4  7  4  0   4  28.6    0.31
HOWARD, Juwan      DEN   34  5 11  0  2  8  4  1  0  12  45.5   -0.10
NAJERA, Eduardo    DAL   34  2  6  0  2  4  1  3  1   6  33.3   -1.21
RANDOLPH, Zach     POR   23  4  6  0  2  7  1  1  0  10  66.7   -1.26
PERSON, Wesley     MEM   25  4  9  1  0  1  2  2  1   9  44.4   -1.32
COLLINS, Jason     NJN   24  3  6  0  4  2  2  2  0  10  50.0   -1.61
STOCKTON, John     UTH   18  3  5  0  1  4  4  2  0   7  60.0   -1.65
ILGAUSKAS, Zydruna CLE   24  7 12  0  1  4  1  1  0  15  58.3   -3.41
BATISTE, Mike      MEM   22  5  7  0  2  5  2  0  0  12  71.4   -4.17
CATO, Kelvin       HOU   14  1  2  0  1  6  1  2  1   3  50.0   -5.33
JAMES, Mike        MIA   27  6 14  2  0  1  6  0  0  14  42.9   -5.73
MALONE, Karl       UTH   25  6 16  0  4  4  2  2  0  16  37.5   -5.79
WATSON, Earl       MEM   23  5  7  0  1  2  2  1  0  11  71.4   -6.29
RICE, Glen         HOU   23  4  8  2  2  3  0  0  0  12  50.0   -7.28
WILCOX, Chris      LAC   21  6  9  0  0  6  2  0  0  12  66.7   -8.86
PIPPEN, Scottie    POR   34  1  4  0  0  2  7  2  1   2  25.0   -9.18
FOYLE, Adonal      GSW   17  1  2  0  0  7  2  0  2   2  50.0  -11.68
WILLIAMS, Shammond DEN   21  4  8  1  2  2  3  0  0  11  50.0  -11.96
GLOVER, Dion       ATL   28  4  4  0  1  4  1  0  0   9 100.0  -12.92
CARTER, Anthony    MIA   17  3  4  0  2  0  3  1  0   8  75.0  -13.02
DUNLEAVY JR., Mike GSW   15  2  3  1  0  8  2  0  0   5  66.7  -13.85
WILLIAMS, Jay      CHI   18  2  3  2  0  1  3  0  0   6  66.7  -13.90
BATTIER, Shane     MEM   28  4 11  0  2  5  2  2  0  10  36.4  -15.22
MASON, Desmond     MIL   35  9 20  0  1  5  0  1  0  19  45.0  -15.81
ALLEN, Malik       MIA   38  4  9  0  3  5  0  1  0  11  44.4  -16.79
GRIFFIN, Eddie     HOU   23  5 11  1  0  9  0  0  0  11  45.5  -17.49
HARRINGTON, Al     IND   34  5 11  0  2  4  1  1  0  12  45.5  -17.73
TERRY, Jason       ATL   43  4 15  0  0  2  9  3  0   8  26.7  -18.44
JEFFERSON, Richard NJN   40  3 11  0  4 13  2  0  0  10  27.3  -18.57
PARKER, Smush      CLE   11  2  5  1  3  0  1  1  0   8  40.0  -18.69
ARROYO, Carlos     UTH   22  4  9  0  3  1  5  0  0  11  44.4  -19.15
WILLIAMS, Alvin    TOR   34  5 10  0  0  1  7  0  0  10  50.0  -20.39
SAVOVIC, Predrag   DEN   15  4  8  1  1  0  0  1  0  10  50.0  -21.12
TAYLOR, Maurice    HOU   23  2  8  0  1  5  0  1  2   5  25.0  -22.45
OSTERTAG, Greg     UTH   16  1  2  0  0  3  1  0  2   2  50.0  -23.21
PADGETT, Scott     UTH   25  3  6  1  0  7  0  0  0   7  50.0  -23.42
VAN EXEL, Nick     DAL   20  4  9  0  2  4  3  0  0  10  44.4  -23.83
WILLIAMS, Jason    MEM   25  0  5  0  0  2 10  1  1   0   0.0  -25.39
STEVENSON, DeShawn UTH   26  3  6  0  1  2  2  1  0   7  50.0  -25.54
JARIC, Marko       LAC   18  3  7  0  0  2  5  1  0   6  42.9  -25.69
STEPANIA, Vladimir MIA   17  0  2  0  4  6  0  1  0   4   0.0  -26.31
BUTLER, Caron      MIA   32  5 11  0  1  5  2  0  0  11  45.5  -26.65
WOODS, Qyntel      POR   10  2  4  1  0  1  1  1  0   5  50.0  -26.96
JONES, Fred        IND    4  1  1  1  2  0  1  0  0   5 100.0  -27.04
BELL, Raja         DAL   31  1  4  0  0  2  1  2  1   2  25.0  -27.50
YARBROUGH, Vincent DEN   29  3 10  1  0  3  4  1  0   7  30.0  -28.07
PETERSON, Morris   TOR   30  2  9  0  1  4  1  2  1   5  22.2  -28.46
BAXTER, Lonny      CHI   11  3  5  0  2  3  0  0  0   8  60.0  -29.38
ODOM, Lamar        LAC   20  1  7  0  3  3  2  1  1   5  14.3  -29.88
DIOP, DeSagana     CLE   10  1  2  0  0  2  0  1  1   2  50.0  -30.94
CRAWFORD, Jamal    CHI   30  2 10  1  2  1  8  0  0   7  20.0  -31.22
CHEANEY, Calbert   UTH   24  3  6  0  0  3  1  1  0   6  50.0  -31.40
HOUSE, Eddie       MIA   12  1  4  0  0  1  4  2  0   2  25.0  -32.18
DAMPIER, Erick     GSW   25  3  6  0  0  1  1  0  1   6  50.0  -33.08
POSEY, James       HOU   25  2  7  0  0  4  5  1  0   4  28.6  -33.28
BROWN, Tierre      CLE   12  2  4  0  0  2  2  1  0   4  50.0  -33.51
ARTEST, Ron        IND   17  1  6  1  4  2  1  0  0   7  16.7  -34.90
CAFFEY, Jason      MIL   13  1  5  0  1  3  1  2  0   3  20.0  -36.57
PALACIO, Milt      CLE   36  0  1  0  0  1  5  1  0   0   0.0  -36.94
SCALABRINE, Brian  NJN    5  2  2  0  1  1  0  0  0   5 100.0  -37.19
FOSTER, Jeff       IND   14  1  2  0  0  3  1  1  0   2  50.0  -37.49
JOHNSON, Ervin     MIL    8  0  2  0  0  3  0  0  2   0   0.0  -38.08
SLAY, Tamar        NJN    5  2  3  0  0  3  1  0  0   4  66.7  -39.22
PIATKOWSKI, Eric   LAC   15  1  5  1  2  1  2  0  0   5  20.0  -39.42
NEWBLE, Ira        ATL   19  2  3  0  1  2  0  0  0   5  66.7  -39.46
HARPRING, Matt     UTH   25  3  8  0  2  3  1  0  0   8  37.5  -39.49
MCCOY, Jelani      TOR    7  1  1  0  0  0  0  0  1   2 100.0  -39.95
HENDERSON, Alan    ATL   18  1  4  0  1  5  0  1  0   3  25.0  -40.16
HARRIS, Lucious    NJN   20  1  3  0  2  2  2  0  0   4  33.3  -40.25
ANDERSEN, Chris    DEN   12  1  2  0  0  3  0  1  0   2  50.0  -40.54
STOUDAMIRE, Damon  POR   21  1  4  0  0  4  5  0  0   2  25.0  -41.09
TINSLEY, Jamaal    IND   17  1  4  0  0  1  4  1  0   2  25.0  -41.34
WILLIAMS, Brandon  ATL    1  1  1  0  0  0  0  1  0   2 100.0  -42.51
BEST, Travis       MIA   14  1  1  0  0  1  2  0  0   2 100.0  -43.44
TSKITISHVILI, Niko DEN   19  2  6  0  0  3  0  0  1   4  33.3  -43.71
WILLIAMS, Aaron    NJN   24  0  3  0  2  5  2  0  0   2   0.0  -45.72
BRADLEY, Michael   TOR   14  0  0  0  0  6  0  0  0   0   0.0  -46.39
KITTLES, Kerry     NJN   24  4  9  0  0  2  0  0  0   8  44.4  -47.08
MASON, Anthony     MIL   23  0  4  0  0  5  3  1  0   0   0.0  -47.74
MERCER, Ron        IND   34  4 15  0  0  4  4  1  0   8  26.7  -47.80
